LANDGOLDEN LG17
Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 195/60R15 | LG17 | 88 | V | 6J | 201 | 615 | 560 | 1235 | 500 A A | 65000 |
LANDGOLDEN | 195/65R15 | LG17 | 91 | V | 6J | 201 | 635 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 205/65R15 | LG17 | 94 | H | 6J | 209 | 647 | 670 | 1477 | 500 A A | 65000 |
LANDGOLDEN | 215/70R15 | LG17 | 98 | H | 6 1/2J | 221 | 683 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 205/55R16 | LG17 | 91 | V | 6 1/2J | 214 | 632 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 205/60R16 | LG17 | 92 | V | 6J | 209 | 652 | 630 | 1389 | 500 A A | 65000 |
LANDGOLDEN | 215/60R16 | LG17 | 95 | V | 6 1/2J | 221 | 664 | 690 | 1521 | 500 A A | 65000 |
LANDGOLDEN | 215/65R16 | LG17 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 225/60R16 | LG17 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 205/70R15 | LG17 | 96 | H | 6J | 209 | 669 | 710 | 1565 | 500 A A | 65000 |
LANDGOLDEN | 205/65R16 | LG17 | 95 | V | 6J | 209 | 672 | 690 | 1521 | 500 A A | 65000 |
LANDGOLDEN | 195/55R15 | LG17 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 500 A A | 65000 |
LANDGOLDEN | 205/60R15 | LG17 | 91 | V | 6J | 209 | 627 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 175/65R14 | LG17 | 84 | T | 5J | 177 | 584 | 500 | 1102 | 500 A A | 65000 |
LANDGOLDEN | 185/65R14 | LG17 | 86 | H | 5 1/2J | 189 | 596 | 530 | 1168 | 500 A A | 65000 |
LANDGOLDEN | 185/65R15 | LG17 | 88 | H | 5 1/2J | 189 | 621 | 560 | 1235 | 500 A A | 65000 |
LANDGOLDEN | 185/70R14 | LG17 | 88 | H | 5 1/2J | 189 | 616 | 560 | 1235 | 500 A A | 65000 |
LANDGOLDEN | 195/70R14 | LG17 | 91 | H | 6J | 201 | 630 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 215/55R16 | LG17 | 97 | V | 7J | 226 | 642 | 730 | 1609 | 500 A A | 65000 |
LANDGOLDEN | 185/60R14 | LG17 | 82 | H | 5 1/2J | 189 | 578 | 475 | 1047 | 500 A A | 65000 |
LANDGOLDEN | 195/60R14 | LG17 | 86 | H | 6J | 201 | 590 | 530 | 1168 | 500 A A | 65000 |
LANDGOLDEN | 205/70R14 | LG17 | 98 | H | 6J | 209 | 644 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 185/60R15 | LG17 | 84 | H | 5 1/2J | 189 | 603 | 500 | 1102 | 500 A A | 65000 |
LANDGOLDEN | 215/65R15 | LG17 | 100 | H | 6 1/2J | 221 | 639 | 800 | 1764 | 500 A A | 65000 |
LANDGOLDEN | 205/50ZR16 | LG17 | 87 | W | 6 1/2J | 214 | 612 | 545 | 1201 | 500 A A | 55000 |
LANDGOLDEN | 225/55ZR16 | LG17 | 99 | W | 7J | 233 | 654 | 775 | 1709 | 500 A A | 60000 |
LANDGOLDEN | 165/55R14 | LG17 | 72 | H | 5J | 170 | 538 | 355 | 783 | 500 A A | 65000 |
LANDGOLDEN | 185/55R15 | LG17 | 82 | V | 6J | 194 | 585 | 475 | 1047 | 500 A A | 65000 |
LANDGOLDEN | 185/55R16 | LG17 | 83 | V | 6J | 194 | 610 | 487 | 1074 | 500 A A | 65000 |
LANDGOLDEN | 195/50R15 | LG17 | 82 | V | 6J | 201 | 577 | 475 | 1047 | 500 A A | 65000 |
LANDGOLDEN | 195/55R16 | LG17 | 87 | H | 6J | 201 | 620 | 545 | 1201 | 500 A A | 65000 |
LANDGOLDEN | 205/45ZR16 | LG17 | 87 | W | 7J | 206 | 590 | 545 | 1201 | 500 A A | 55000 |
LANDGOLDEN LG27
Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 215/55ZR17 | LG27 | 98 | W | 7J | 226 | 668 | 750 | 1653 | 500 A A | 60000 |
LANDGOLDEN | 225/50ZR17 | LG27 | 98 | W | 7J | 233 | 658 | 750 | 1653 | 500 A A | 60000 |
LANDGOLDEN | 225/55ZR17 | LG27 | 101 | W | 7J | 233 | 680 | 825 | 1819 | 500 A A | 60000 |
LANDGOLDEN | 225/45ZR17 | LG27 | 94 | W | 7 1/2J | 225 | 634 | 670 | 1477 | 500 A A | 60000 |
LANDGOLDEN | 235/45ZR17 | LG27 | 97 | W | 8J | 236 | 644 | 730 | 1609 | 500 A A | 60000 |
LANDGOLDEN | 225/40ZR18 | LG27 | 92 | W | 8J | 230 | 637 | 630 | 1389 | 500 A A | 60000 |
LANDGOLDEN | 245/45ZR18 | LG27 | 100 | W | 8J | 243 | 677 | 800 | 1764 | 500 A A | 60000 |
LANDGOLDEN | 215/45ZR17 | LG27 | 91 | W | 7J | 213 | 626 | 615 | 1356 | 500 A A | 60000 |
LANDGOLDEN | 215/50ZR17 | LG27 | 95 | W | 7J | 226 | 648 | 690 | 1521 | 500 A A | 60000 |
LANDGOLDEN | 245/40ZR18 | LG27 | 97 | W | 8 1/2J | 248 | 653 | 730 | 1609 | 500 A A | 60000 |
LANDGOLDEN | 225/50ZR18 | LG27 | 99 | W | 7J | 233 | 683 | 775 | 1709 | 500 A A | 60000 |
LANDGOLDEN | 235/50ZR18 | LG27 | 101 | W | 7 1/2J | 245 | 693 | 825 | 1819 | 500 A A | 60000 |
LANDGOLDEN | 225/45ZR18 | LG27 | 95 | W | 7 1/2J | 225 | 659 | 690 | 1521 | 500 A A | 60000 |
LANDGOLDEN | 235/45ZR18 | LG27 | 98 | W | 8J | 236 | 669 | 750 | 1653 | 500 A A | 60000 |
LANDGOLDEN | 245/40ZR19 | LG27 | 98 | W | 8 1/2J | 248 | 679 | 750 | 1653 | 500 A A | 60000 |
LANDGOLDEN | 245/35ZR20 | LG27 | 95 | W | 8 1/2J | 248 | 680 | 690 | 1521 | 500 A A | 60000 |
LANDGOLDEN | 255/35ZR20 | LG27 | 97 | W | 9J | 260 | 686 | 730 | 1609 | 500 A A | 60000 |
LANDGOLDEN | 225/35ZR20 | LG27 | 93 | W | 8J | 230 | 666 | 650 | 1433 | 500 A A | 60000 |
LANDGOLDEN | 275/30ZR20 | LG27 | 97 | W | 9 1/2J | 278 | 674 | 730 | 1609 | 500 A A | 60000 |
LANDGOLDEN | 205/40ZR17 | LG27 | 84 | W | 7 1/2J | 212 | 596 | 500 | 1102 | 500 A A | 60000 |
LANDGOLDEN | 235/40ZR18 | LG27 | 95 | W | 8 1/2J | 241 | 645 | 690 | 1521 | 500 A A | 60000 |
LANDGOLDEN | 245/45ZR17 | LG27 | 99 | W | 8J | 243 | 652 | 775 | 1709 | 500 A A | 60000 |
LANDGOLDEN | 255/45ZR18 | LG27 | 99 | W | 8 1/2J | 255 | 687 | 775 | 1709 | 500 A A | 60000 |
LANDGOLDEN | 225/60ZR18 | LG27 | 104 | V | 6 1/2J | 228 | 727 | 900 | 1984 | 500 A A | 65000 |
LANDGOLDEN | 255/55ZR18 | LG27 | 109 | W | 8J | 265 | 737 | 1030 | 2271 | 500 A A | 60000 |
LANDGOLDEN | 205/45ZR17 | LG27 | 88 | W | 7J | 206 | 616 | 560 | 1235 | 500 A A | 60000 |
LANDGOLDEN | 205/50ZR17 | LG27 | 93 | W | 6 1/2J | 214 | 638 | 650 | 1433 | 500 A A | 60000 |
LANDGOLDEN | 215/35ZR18 | LG27 | 84 | W | 7 1/2J | 218 | 607 | 500 | 1102 | 500 A A | 60000 |
LANDGOLDEN | 215/40ZR18 | LG27 | 89 | W | 7 1/2J | 218 | 629 | 580 | 1279 | 500 A A | 60000 |
LANDGOLDEN | 215/45ZR18 | LG27 | 89 | W | 7J | 213 | 651 | 580 | 1279 | 500 A A | 60000 |
LANDGOLDEN | 215/55R18 | LG27 | 95 | V | 7J | 226 | 693 | 690 | 1521 | 500 A A | 65000 |
LANDGOLDEN | 225/55ZR18 | LG27 | 102 | W | 7J | 233 | 705 | 850 | 1874 | 500 A A | 60000 |
LANDGOLDEN | 235/35ZR19 | LG27 | 91 | W | 8 1/2J | 241 | 647 | 615 | 1356 | 500 A A | 60000 |
LANDGOLDEN | 235/45ZR19 | LG27 | 99 | W | 8J | 236 | 695 | 775 | 1709 | 500 A A | 60000 |
LANDGOLDEN | 245/30ZR20 | LG27 | 97 | W | 8 1/2J | 248 | 656 | 730 | 1609 | 500 A A | 60000 |
LANDGOLDEN | 245/35ZR19 | LG27 | 97 | W | 8 1/2J | 248 | 655 | 730 | 1609 | 500 A A | 60000 |
LANDGOLDEN | 245/45ZR19 | LG27 | 102 | W | 8J | 243 | 703 | 850 | 1874 | 500 A A | 60000 |
LANDGOLDEN | 245/50ZR18 | LG27 | 100 | W | 7 1/2J | 253 | 703 | 800 | 1764 | 500 A A | 60000 |
LANDGOLDEN | 255/35ZR18 | LG27 | 94 | W | 9J | 260 | 635 | 670 | 1477 | 500 A A | 60000 |
LANDGOLDEN | 255/40ZR19 | LG27 | 100 | W | 9J | 260 | 687 | 800 | 1764 | 500 A A | 60000 |
LANDGOLDEN | 265/35ZR18 | LG27 | 97 | W | 9 1/2J | 271 | 643 | 730 | 1609 | 500 A A | 60000 |
LANDGOLDEN | 285/35ZR18 | LG27 | 101 | W | 10J | 290 | 657 | 825 | 1819 | 500 A A | 60000 |
LANDGOLDEN | 245/30ZR22 | LG27 | 92 | W | 8 1/2J | 248 | 707 | 630 | 1389 | 500 A A | 50000 |
LANDGOLDEN LGT57 A/T
Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | LT245/75R16 A/T | LGT57 A/T | 120/116 | S | 7J | 248 | 774 | 1380 | 3042 | 500 A A | 60000 |
LANDGOLDEN | 245/70R16 A/T | LGT57 A/T | 107 | H | 7J | 248 | 750 | 975 | 2149 | 600 A A | 60000 |
LANDGOLDEN | 31*10.50R15LT A/T | LGT57 A/T | 109 | S | 8 1/2J | 268 | 775 | 1030 | 2271 | 600 A A | 60000 |
LANDGOLDEN | LT215/85R16 A/T | LGT57 A/T | 115/112 | S | 6J | 216 | 772 | 1215 | 2679 | 600 A A | 60000 |
LANDGOLDEN | LT235/75R15 A/T | LGT57 A/T | 110/107 | S | 6 1/2J | 235 | 733 | 1060 | 2335 | 600 A A | 60000 |
LANDGOLDEN | LT225/75R16 A/T | LGT57 A/T | 115/112 | S | 6J | 223 | 744 | 1215 | 2679 | 600 A A | 60000 |
LANDGOLDEN | LT235/85R16 A/T | LGT57 A/T | 120/116 | Q | 6 1/2J | 235 | 806 | 1380 | 3042 | 600 A A | 60000 |
LANDGOLDEN | LT265/75R16 A/T | LGT57 A/T | 123/120 | S | 7 1/2J | 267 | 804 | 1550 | 3415 | 600 A A | 60000 |
LANDGOLDEN | LT285/75R16 A/T | LGT57 A/T | 126/123 | S | 8J | 286 | 834 | 1700 | 3750 | 600 A A | 60000 |
LANDGOLDEN | LT235/80R17 A/T | LGT57 A/T | 120/117 | S | 6 1/2J | 235 | 808 | 1400 | 3086 | 600 A A | 60000 |
LANDGOLDEN | LT245/75R17 A/T | LGT57 A/T | 121/118 | S | 7J | 248 | 800 | 1450 | 3197 | 600 A A | 60000 |
LANDGOLDEN | LT245/70R17 A/T | LGT57 A/T | 119/116 | S | 7J | 248 | 776 | 1360 | 2998 | 600 A A | 60000 |
LANDGOLDEN | LT265/70R17 A/T | LGT57 A/T | 121/118 | S | 8J | 272 | 804 | 1450 | 3195 | 600 A A | 60000 |
LANDGOLDEN | LT285/70R17 A/T | LGT57 A/T | 121/118 | Q | 8 1/2J | 292 | 832 | 1450 | 3195 | 600 A A | 60000 |
LANDGOLDEN | LT265/70R18 A/T | LGT57 A/T | 124/121 | S | 8J | 272 | 829 | 1600 | 3527 | 600 A A | 60000 |
LANDGOLDEN | LT275/70R18 A/T | LGT57 A/T | 125/122 | S | 8J | 279 | 843 | 1650 | 3640 | 600 A A | 60000 |
LANDGOLDEN | LT275/65R18 A/T | LGT57 A/T | 123/120 | S | 8J | 279 | 815 | 1550 | 3415 | 600 A A | 60000 |
LANDGOLDEN | LT275/65R20 A/T | LGT57 A/T | 126/123 | S | 8J | 279 | 866 | 1700 | 3750 | 600 A A | 60000 |
LANDGOLDEN | LT265/60R20 A/T | LGT57 A/T | 121/118 | S | 8J | 272 | 826 | 1450 | 3197 | 600 A A | 60000 |
LANDGOLDEN | LT285/60R20 A/T | LGT57 A/T | 125/122 | S | 8 1/2J | 292 | 850 | 1650 | 3638 | 600 A A | 60000 |
LANDGOLDEN | LT235/70R16 A/T | LGT57 A/T | 104/101 | S | 7J | 240 | 736 | 900 | 1985 | 600 A A | 60000 |
LANDGOLDEN | LT265/70R16 A/T | LGT57 A/T | 121/118 | S | 8J | 272 | 778 | 1450 | 3195 | 600 A A | 60000 |
LANDGOLDEN | 255/70R15 A/T | LGT57 A/T | 108 | S | 7 1/2J | 260 | 739 | 1000 | 2205 | 600 A A | 60000 |
LANDGOLDEN | 265/65R17 A/T | LGT57 A/T | 112 | T | 8J | 272 | 776 | 1120 | 2469 | 600 A A | 60000 |
LANDGOLDEN | 265/70R15 A/T | LGT57 A/T | 112 | S | 8J | 272 | 753 | 1120 | 2469 | 600 A A | 60000 |
LANDGOLDEN | LT265/50R20 A/T | LGT57 A/T | 121/118 | S | 8 1/2J | 277 | 774 | 1450 | 3195 | 500 A A | 60000 |
LANDGOLDEN | LT275/55R20 A/T | LGT57 A/T | 120/117 | S | 8 1/2J | 284 | 810 | 1400 | 3085 | 500 A A | 60000 |
LANDGOLDEN | 35×12.50R22LT A/T | LGT57 A/T | 126 | R | 10J | 318 | 877 | 1700 | 3750 | 500 A A | 60000 |
LANDGOLDEN | LT285/55R20 A/T | LGT57 A/T | 122/119 | S | 9J | 297 | 822 | 1500 | 3305 | 500 A A | 60000 |
LANDGOLDEN | LT285/65R18 A/T | LGT57 A/T | 125/122 | R | 8 1/2J | 292 | 827 | 1650 | 3640 | 500 A A | 60000 |
LANDGOLDEN | LT325/65R18 A/T | LGT57 A/T | 127/124 | S | 9 1/2J | 331 | 879 | 1750 | 3860 | 500 A A | 60000 |
LANDGOLDEN | 33×12.50R22LT A/T | LGT57 A/T | 123 | S | 10J | 318 | 826 | 1550 | 3415 | 500 A A | 60000 |
LANDGOLDEN | LT305/55R20 A/T | LGT57 A/T | 121/118 | S | 9 1/2J | 316 | 844 | 1450 | 3195 | 500 A A | 60000 |
LANDGOLDEN | LT325/60R20 A/T | LGT57 A/T | 126/123 | S | 9 1/2J | 331 | 898 | 1700 | 3750 | 500 A A | 60000 |
LANDGOLDEN | 35×12.50R20LT A/T | LGT57 A/T | 126 | R | 10J | 318 | 877 | 1700 | 3750 | 500 A A | 60000 |
LANDGOLDEN LGT67 H/T
Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 225/70R16 H/T | LGT67 H/T | 107 | H | 6 1/2J | 228 | 722 | 975 | 2149 | 500 A A | 65000 |
LANDGOLDEN | LT265/75R16 H/T | LGT67 H/T | 123/120 | Q | 7 1/2J | 267 | 804 | 1550 | 3415 | 600 A A | 65000 |
LANDGOLDEN | LT265/70R17 H/T | LGT67 H/T | 121/118 | Q | 8J | 272 | 804 | 1450 | 3195 | 600 A A | 65000 |
LANDGOLDEN | LT245/70R17 H/T | LGT67 H/T | 119/116 | S | 7J | 248 | 776 | 1360 | 3000 | 600 A A | 65000 |
LANDGOLDEN | 275/55R20 H/T | LGT67 H/T | 117 | H | 8 1/2J | 284 | 810 | 1285 | 2833 | 500 A A | 65000 |
LANDGOLDEN | LT235/80R17 H/T | LGT67 H/T | 120/117 | Q | 6 1/2J | 235 | 808 | 1400 | 3085 | 500 A A | 65000 |
LANDGOLDEN | LT245/75R17 H/T | LGT67 H/T | 121/118 | Q | 7J | 248 | 800 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 275/60R20 H/T | LGT67 H/T | 114 | T | 8J | 279 | 838 | 1180 | 2601 | 500 A A | 65000 |
LANDGOLDEN | LT245/75R16 H/T | LGT67 H/T | 120/116 | S | 7J | 248 | 774 | 1380 | 3042 | 500 A A | 65000 |
LANDGOLDEN LGS87
Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 315/35ZR20 SUV | LGS87 | 110 | W | 11J | 320 | 728 | 1060 | 2337 | 500 A A | 50000 |
LANDGOLDEN | 235/55R18 SUV | LGS87 | 100 | V | 7 1/2J | 245 | 715 | 800 | 1764 | 500 A A | 55000 |
LANDGOLDEN | 275/55ZR20 SUV | LGS87 | 117 | W | 8 1/2J | 284 | 810 | 1285 | 2833 | 500 A A | 55000 |
LANDGOLDEN | 285/50R20 SUV | LGS87 | 116 | V | 9J | 297 | 794 | 1250 | 2756 | 500 A A | 55000 |
LANDGOLDEN | 275/45R20 SUV | LGS87 | 110 | V | 9J | 273 | 756 | 1060 | 2337 | 500 A A | 55000 |
LANDGOLDEN | 275/40ZR20 SUV | LGS87 | 106 | W | 9 1/2J | 278 | 728 | 950 | 2094 | 500 A A | 55000 |
LANDGOLDEN | 265/40ZR22 SUV | LGS87 | 106 | W | 9 1/2J | 271 | 771 | 950 | 2094 | 500 A A | 55000 |
LANDGOLDEN | 305/40R22 SUV | LGS87 | 114 | V | 11J | 313 | 803 | 1180 | 2601 | 500 A A | 55000 |
LANDGOLDEN | 255/30ZR24 | LGS87 | 93 | W | 9J | 260 | 764 | 650 | 1433 | 500 A A | 50000 |
LANDGOLDEN | 265/30ZR22 | LGS87 | 97 | W | 9 1/2J | 271 | 719 | 730 | 1609 | 500 A A | 50000 |
LANDGOLDEN | 275/35ZR24 | LGS87 | 105 | W | 9 1/2J | 278 | 802 | 925 | 2039 | 500 A A | 50000 |
LANDGOLDEN | 295/35R24 | LGS87 | 110 | V | 10 1/2J | 301 | 816 | 1060 | 2337 | 500 A A | 55000 |
LANDGOLDEN | 305/35R24 | LGS87 | 112 | V | 11J | 313 | 824 | 1120 | 2469 | 500 A A | 55000 |
LANDGOLDEN | 285/45R22 SUV | LGS87 | 114 | V | 9 1/2J | 285 | 815 | 1180 | 2601 | 500 A A | 55000 |
LANDGOLDEN LGV77
Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 215/65R17 | LGV77 | 99 | H | 6 1/2J | 221 | 712 | 775 | 1709 | 500 A A | 65000 |
LANDGOLDEN | 225/65R17 | LGV77 | 102 | H | 6 1/2J | 228 | 724 | 850 | 1874 | 500 A A | 65000 |
LANDGOLDEN | 235/65R17 | LGV77 | 108 | V | 7J | 240 | 738 | 1000 | 2205 | 500 A A | 65000 |
LANDGOLDEN | 245/65R17 | LGV77 | 111 | H | 7J | 248 | 750 | 1090 | 2403 | 500 A A | 65000 |
LANDGOLDEN | 235/60R18 | LGV77 | 107 | V | 7J | 240 | 739 | 975 | 2149 | 500 A A | 65000 |
LANDGOLDEN | 245/60R18 | LGV77 | 105 | V | 7J | 248 | 751 | 925 | 2039 | 500 A A | 65000 |
LANDGOLDEN | 265/75R16 | LGV77 | 114 | T | 7 1/2J | 267 | 804 | 1180 | 2601 | 500 A A | 65000 |
LANDGOLDEN | 235/70R16 | LGV77 | 106 | H | 7J | 240 | 736 | 950 | 2094 | 500 A A | 65000 |
LANDGOLDEN | 265/70R16 | LGV77 | 112 | H | 8J | 272 | 778 | 1120 | 2469 | 500 A A | 65000 |
LANDGOLDEN | 265/70R17 | LGV77 | 115 | S | 8J | 272 | 804 | 1215 | 2679 | 500 A A | 65000 |
LANDGOLDEN LGT97
Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 33×12.50R17LT | LGT97 | 120 | Q | 10J | 318 | 826 | 1400 | 3085 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R18LT | LGT97 | 118 | Q | 10J | 318 | 826 | 1320 | 2910 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R20LT | LGT97 | 114 | Q | 10J | 318 | 826 | 1180 | 2600 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R22LT | LGT97 | 114 | Q | 10J | 318 | 826 | 1180 | 2600 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R24LT | LGT97 | 106 | Q | 11 1/2J | 320 | 826 | 950 | 2095 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R17LT | LGT97 | 121 | Q | 10J | 318 | 877 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R18LT | LGT97 | 123 | Q | 10J | 318 | 877 | 1550 | 3415 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R20LT | LGT97 | 121 | R | 10J | 318 | 877 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R22LT | LGT97 | 121 | Q | 10J | 318 | 877 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R24LT | LGT97 | 116 | Q | 10 1/2J | 316 | 877 | 1250 | 2755 | 500 A A | 65000 |